Target-wellies Use and Aftercare Guide
Product Selection
Before selecting your Wellington boots, please think carefully about the terrain and environment you're going to use the boots in. Prior to purchase, always ensure they fit correctly, remembering to leave enough room for thicker socks if required.
Maintenance
Wipe and dry naturally after use. Use only cold, soapy water. Never use solvents to clean. Store in a cool, dry location and never store whilst damp. Avoid storage near sources of artificial heat or direct sunlight. Do not store folded or creased. Waders should be stored suspended from the heels, not turned down. In hot or humid weather, white marks may appear on the boots.
This is not a defect but a release of protective wax that can be wiped clean with a damp cloth.
Boots with zippers; zipper teeth should be clean and free of dirt and grit. Zip lube should be applied regularly to the teeth and slider or if the zip starts to feel stiff.
Warning
There is an increased risk of slip with increasing sole wear. Exposure to solvents, oils and animal fats can swell the rubber and increase the risk of slip.
Wellingtons contain natural rubber latex, which some people may be allegric to.
Boot Sizing for Worldwide fittings.
| Women's Conversion Table |
| USA | UK | EUR | Mexico | Japan |
| 5 | 3.5 | 36 | 22 | 22 |
| 5.5 | 4 | 37 | 22.5 | 22.5 |
| 6 | 4.5 | 37.5 | 23 | 23 |
| 6.5 | 5 | 38 | 23.5 | 23.5 |
| 7 | 5.5 | 38.5 | 24 | 23.5 |
| 7.5 | 6 | 39.5 | 24.5 | 24 |
| 8 | 6.5 | 40 | 25 | 24.5 |
| 8.5 | 7 | 40.5 | 25.5 | 25 |
| 9 | 7.5 | 41.5 | 26 | 25.5 |
| 9.5 | 8 | 42 | 26.5 | 26 |
| 10 | 8.5 | 42.5 | 27 | 26.5 |
| 10.5 | 9 | 43 | 27.5 | 27 |
| 11 | 9.5 | 44 | 28 | 27.5 |
| 11.5 | 10 | 44.5 | 28.5 | 28 |
| 12 | 10.5 | 45 | 29 | 28.5 |
| 13 | 11.5 | 46.5 | 30 | 29 |
| Men's Conversion Table | ||||
| USA | UK | EUR | Mexico | Japan |
| 5 | 4 | 37 | 24 | 23 |
| 5.5 | 4.5 | 37.5 | 24.5 | 23.5 |
| 6 | 5 | 38 | 25 | 23.5 |
| 6.5 | 5.5 | 38.5 | 25.5 | 24 |
| 7 | 6 | 39.5 | 26 | 24.5 |
| 7.5 | 6.5 | 40 | 26.5 | 25 |
| 8 | 7 | 40.5 | 27 | 25.5 |
| 8.5 | 7.5 | 41.5 | 27.5 | 25.5 |
| 9 | 8 | 42 | 28 | 26 |
| 9.5 | 8.5 | 42.5 | 28.5 | 26.5 |
| 10 | 9 | 43 | 29 | 27 |
| 10.5 | 9.5 | 44 | 29.5 | 27.5 |
| 11 | 10 | 44.5 | 30 | 28 |
| 11.5 | 10.5 | 45 | 30.5 | 28.5 |
| 12 | 11 | 45.5 | 31 | 29 |
| 12.5 | 11.5 | 46.5 | 31.5 | 29 |
| 13 | 12 | 47 | 32 | 29.5 |
| 13.5 | 12.5 | 48 | 32.5 | 30 |
| 14 | 13 | 49.5 | 33 | - |
| 15 | 14 | 50.5 | 34 | - |
| 16 | 15 | 52 | 35 | - |
| Kids' Conversion Table: Pre-Walker Infant | ||||
| USA | UK | EUR | Mexico | Japan |
| 0 | .5 | 15.5 | 7 | - |
| 1 | .5 | 16.5 | 8 | 8.5 |
| 2 | 1.5 | 17.5 | 9 | 9.5 |
| 3 | 2.5 | 18.5 | 10 | 10.5 |
| 4 | 3.5 | 19.5 | 11 | 11.5 |
| Kids' Conversion Table: Toddler | ||||
| USA | UK | EUR | Mexico | Japan |
| 5 | 4.5 | 21 | 12 | 12 |
| 5.5 | 5 | 21.5 | 12.5 | 12.5 |
| 6 | 5.5 | 22 | 13 | 13 |
| 6.5 | 6 | 23 | 13.5 | 13.5 |
| 7 | 6.5 | 23.5 | 14 | 14 |
| 7.5 | 7 | 24 | 14.5 | 14.5 |
| 8 | 7.5 | 25 | 15 | 15 |
| 8.5 | 8 | 25.5 | 15.5 | 15 |
| 9 | 8.5 | 26 | 16 | 15.5 |
| 9.5 | 9 | 26.5 | 16.5 | 16 |
| 10 | 9.5 | 27.5 | 17 | 16.5 |
| Misses'/Youth or Boys' Conversion Table | ||||
| USA | UK | EUR | Mexico | Japan |
| 10.5 | 10 | 28 | 17.5 | 17 |
| 11 | 10.5 | 28.5 | 18 | 17.5 |
| 11.5 | 11 | 29 | 18.5 | 18 |
| 12 | 11.5 | 30 | 19 | 18 |
| 12.5 | 12 | 30.5 | 19.5 | 18.5 |
| 13 | 12.5 | 31 | 20 | 19 |
| 13.5 | 13 | 32 | 20.5 | 19.5 |
| 1 | 13.5 | 32.5 | 21 | 20 |
| 1.5 | 1 | 33 | 21.5 | 20.5 |
| 2 | 1.5 | 33.5 | 22 | 20.5 |
| 2.5 | 2 | 34.5 | 22.5 | 21 |
| 3 | 2.5 | 35 | 23 | 21.5 |
| 3.5 | 3 | 35.5 | 23.5 | 22 |
| 4 | 3.5 | 36 | 24 | 22.5 |
| 4.5 | 4 | 37 | 24.5 | 23 |




